Tax Calculator
Estimate your South African personal income tax quickly and accurately. Based on the current SARS tax tables for the 2024/2025 tax year.
Your Details
Enter your income information below
Your Tax Summary
Enter your income details and click "Calculate Tax" to see your estimated tax breakdown.
Tax Summary
2024/2025| Taxable Income (R) | Tax Rate |
|---|---|
| R1 – R237,100 | 18% of taxable income |
| R237,101 – R370,500 | R42,678 + 26% of amount above R237,100 |
| R370,501 – R512,800 | R77,362 + 31% of amount above R370,500 |
| R512,801 – R673,000 | R121,475 + 36% of amount above R512,800 |
| R673,001 – R857,900 | R179,147 + 39% of amount above R673,000 |
| R857,901 – R1,817,000 | R251,258 + 41% of amount above R857,900 |
| R1,817,001 and above | R644,489 + 45% of amount above R1,817,000 |
Tax Rebates
Important: This calculator provides estimates based on the SARS 2024/2025 tax tables for South African residents. Results are for guidance only and do not constitute tax advice. Your actual tax liability may differ based on additional income, deductions, and individual circumstances.
For personalized tax advice, please contact our team or consult a registered tax practitioner.
Need Help With Your Taxes?
Our team of experienced tax professionals can help you optimize your tax position and ensure compliance.
Get Expert Advice